Sidaad horeyba u wada ogtihiin, sababtoo ah waxaan kugu wargelineynaa waxa ku saabsan halkan Androidsis, Shirkadda Motorola waxay dhawaan qabatay munaasabadeeda warbaahinta #hellomotoworld oo ka socota "caasimadda aduunka", New York City, iyo in kasta oo faraca Lenovo uusan daaha ka qaadin Moto X4 oo aad loo xamanayay (waa inaan sugno wax yar) Haa, kii hore ee caanka ahaa lagu dhawaaqay Moto Z2 Force.
Telefoonka casriga ah ee cusub ee Motorola ayaa ah kii dhaxlay 2016 Moto Z Force Processor Snapdragon 835 Qualcomm iyo a dejinta laba kamaradood, ka mid ah astaamaha kale ee aadka u fiican, ee sameeya waxa ugu dhow ee calanka Motorola yeelan doona sannadkan. Laakiin suurtagal, adeegsadeyaal badani way yara wareersan yihiin, labadaba magac-bixinta loo isticmaalo iyo xaqiiqda ah inaan ka soo gudubnay laba nooc oo aan u gudubnay mid keliya. Marka maanta waxaan ku cadeynaynaa shakiga qaab aad u muuqaal iyo muuqaal badan.
Moto Z fool ka fool ah
Si aad shaki uga qabto astaamaha Ciidamada cusub ee Moto Z2 ee ay soo bandhigtay shirkadda Motorola, isla markaana aad ku xisaabtantaan in aynaan wali garanaynin goorta ay bilaabanayso in laga helo dalal kale oo adduunka ah oo ka baxsan Maraykanka, waxaannu diyaarinnay soo socda Miiska isbarbardhiga ee udhaxeeya Moto Z2 Force oo dhawaan lagu dhawaaqay, Moto Z Force, oo ah kii kahoreeyay ee la bilaabay sanadkii hore, iyo Moto Moto Z2 Play, oo waa tan isku dhafan ee "Force" iyo "Z2" waxay umuuqataa inay jahwareerinayso isticmaaleyaal badan, oo aan cadeyn nooca casriga ah ee badalaya qaabkii ugu dambeeyay. Aan aragno!
Nooca iyo qaabka | Motorola Moto Z2 Play | Motorola Moto Z2 Play | Motorola Moto Z Force |
---|---|---|---|
Screen | 5.5-inji Super AMOLED oo wata tikniyoolajiyadda ShatterShield | 5.5-inji Super AMOLED | 5.5-inji Super AMOLED oo wata tikniyoolajiyadda ShatterShield |
Xallinta | 2560 x ppm X XUMAY | 1920 x ppm X XUMAY | 2560 x ppm X XUMAY |
Cufnaanta Pixel halkii inji | 535 ppi | 401 ppi | 535 ppi |
processor | Qualcomm Snapdragon 835 Octa-Core 2.35GHz | Qualcomm Snapdragon 626 Octa-Core 2.2GHz | Qualcomm Snapdragon 820 afar geesle ah 2.15 GHz |
GPU | Adreno 540 | Adreno 506 | Adreno 530 |
RAM | 4 GB (Mareykanka) ama 6 GB (Dunida inteeda kale) LPDDR4 | 3 ama 4 GB LPDDR3 | 4 GB LPDDR4 |
Kaydinta | 64 GB ama 128 GB oo lagu ballaarin karo kaarka microSD illaa 2 TB | 32 ama 64 GB oo lagu ballaarin karo kaarka microSD illaa 2 TB | lagu faafin karo kaarka microSD ilaa 2 TB |
3.5mm qalabka dhegaha | Maya | Sí | Maya |
Qolka weyn | Dual 12-megapixel IMX 386 oo leh 1.25 µm pixel size - f / 2.0 aperture - PDAF iyo autofocus laser-caawiye + 12-megapixel IMX 386 monochrome oo leh 1.25 µm cabirka cabirka - f / 2.0 aperture | Dual 12 megapixels oo leh autofocus-caawisay laser iyo cabirka 1.4 µm pixel - f / 1.7 aperture - PDAF | 21 megapixels oo leh cabirka cabirka 1.12 µm - furitaanka f / 1.8 - OIS - PDAF - autofocus-ka caawinta laser-ka |
Kaameerada hore | 5 megapixels oo leh f / 2.2 aperture leh flash-labo-tone | 5 megapixels oo leh f / 2.2 aperture leh flash LED | 5 megapixels oo leh f / 2.2 aperture leh flash LED |
Sensors | Dareeraha faraha + xawaaraha mitirka + gyroscope + culeyska culeyska + dareeraha dhawaanshaha + dareeraha iftiinka + dareeraha geomagnetic + dareeraha ultrasound + barometer | Dareeraha faraha + Accelerometer + gyroscope + dhawaansho shidma + shidma iftiin + dareeraha geomagnetic + ultrasound sensor | Dareeriyaha faraha + Accelerometer + gyroscope + sensor dhawaanshaha |
Xuduudaha kala duwan | Bluetooth 4.2 (dib loo cusbooneysiin karo 5.0 kadib cusbooneysiinta Android O) + NFC + 4G LTE + Wi-Fi 802.11 a / b / g / n / ac 2.4 GHz iyo 5 GHz oo leh MIMO | Bluetooth 4.2 + NFC + 4G LTE + 802.11 a / b / g / n 2.4 GHz + 5 GHz | Bluetooth 4.1 + NFC - 4G LTE + Wi-Fi 802.11 a / b / g / n / ac |
GPS | A-GPS - AGPS - GLONASS | A-GPS - GLONASS | A-GPS - GLONASS |
Dekadaha | USB Nooca C + Dual nano-SIM Afyare + Moto Mods isku xira | USB-CTM + Dual - SIM + Moto Mods Isku xira | Nooca USB C + Dual - SIM + Moto Mods Isku xira |
Battery | 2.730 mAh aan laga saari karin | 3.000 mAh aan laga saari karin | 3.500 mAh aan laga saari karin |
Biyo ma galeen | Dahaarka nano ee aan biyuhu lahayn | Dahaarka nano ee aan biyuhu lahayn | Dahaarka nano ee aan biyuhu lahayn |
Cabbirada | X x 155.8 76 6.1 mm | X x 156.2 76.2 5.99 mm | X x 155.9 75.8 7 mm |
Peso | Gram 143 | Gram 145 | Gram 163 |
Nidaamka hawlgalka | Android 7.1 Nougat | Android 7.1 Nougat | Android 6.0.1 Marshmallow |
Dhamaad | Super Black - Dahab Fiican - Grey Lunar | Grey Lunar | Dahab Fiican - Grey Lunar - Rose Rose - Cadaan |
kuwa kale | Lacag deg deg ah + Raadiyaha FM | Lacag deg deg ah + Raadiyaha FM | Lacag deg deg ah + Raadiyaha FM |
Qof kastaa si siman ayuu u fool xun yahay, iyagu ma laha fikrad naqshad ah